Connectivity | |
---|---|
Communication Interface | Contact closure |
Communication Interface | USB |
Communication Interface | Serial (RS-232) |
Connector | Power NEMA L6-20 (F) or mil connector |
Connector | Power NEMA L6-30 (F) or mil |
Connector | Power NEMA L6-30 (M) or mil |
# Ports | 4 |
General | |
Attributes | Double conversion online |
Color | Black |
Form Factor | 3U Rackmount |
Power | |
Power Provided | 4250 watt(s) output |
Surge Suppression | Standard |
Power Provided | 208 V output 120v or 208v |
Battery Run Time (max) | 4.4 minute(s) at full load |
Power Provided | 5000 VA /4250watt output |
Standards | |
Compliant Standards | RoHS |
Compliant Standards | REACH |
Actual Weight | 123.00 lb(s) |
Compatibility Notes | SRT5KRMXLT Features Runs without batteries, and shipboard LCD graphics display - Text and mimic diagrams that display modes of operation, system parameters and alarms. 10/100 BaseT Connection - Connect the device to a network using a 10 or 100 BaseT connection. Green mode - Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. Battery failure notification - Provides early-warning fault analysis on batteries enabling timely preventive maintenance. Rack/Tower convertible - Protects the initial investment in the UPS when migrating from tower to rack-mount environment. optional hi temp long life batteries H option 10-12 year life/hi temp 60degrees c Smart-UPS On-Line Features & Benefits Availability Automatic internal bypass - Supplies utility power to the connected loads in the event of a UPS power overload or fault. Scalable runtime - Allows additional run time to be quickly added as needed. Intelligent battery management - Maximizes battery performance, life and reliability through intelligent, precision charging. Hot-swappable batteries - Ensures clean, uninterrupted power to protected equipment while batteries are being replaced. Automatic restart of loads after UPS shutdown - Automatically starts up the connected equipment upon the return of utility power. Temperature-compensated battery charging - Prolongs battery life by regulating the charge voltage according to battery temperature. Manageability Network manageable Provides remote power management of the UPS over the network. InfraStruXure Manager Compatible Enables centralized management via the ports. SmartSlot Customize UPS capabilities with management cards. LED status indicators Quickly understand unit and power status with visual indicators. Serial connectivity Provides management of the UPS via a serial port. Adaptability Plug-and-Play external batteries including premium batteries - Ensures clean, uninterrupted power to the loads when adding extra runtime to the UPS. Rack/Tower convertible - Protects the initial investment in the UPS when migrating from tower to rack-mount environment. Flash upgradeable firmware - Install maintenance releases of firmware remotely using FTP. including stepdown tranformer 208inl Output Voltage 120V convertor 5 kva 120v Serviceability User-replaceable batteries - Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR). Automatic self-test - Periodic battery self-test ensures early detection of a battery that needs to be replaced. Predicitive failure notification - Provides early-warning fault analysis ensuring proactive component replacement. Disconnected battery notification - Warns when a battery is not available to provide backup power. Audible alarms - Provides notification of changing utility power and UPS power conditions. Protection Frequency and voltage regulation - Gives higher application availability by correcting poor frequency and voltage conditions without using the battery. Power conditioning - Protects connected loads from surges, spikes, lightning and other power disturbances. Input power factor correction - Minimizes installation costs by enabling the use of smaller generators and cabling. Generator compatible - Ensures clean, uninterrupted power to protected equipment when generator power is used. Cold-start capable - Provides temporary battery power when the utility power is out. Resettable circuit breaker - Easy recovery from overloads; no need to replace a fuse. dualpole toggle switch Safety-agency approved - Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Contents | UPS, USB cable, rack mounting brackets, rack mounting hardware, rack mounting support rails, documentation |
Physical Dimensions | 5"h x 17"w x 28.3"d |
Ports/Connectors | Output Connections: (2) NEMA L6-20R,
(2) NEMA L6-30R Input Connection: NEMA L6-30P Cord Length: 10 feet (3.05 meters) Communications & Management Interface Ports: Contact Closure, RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB Available SmartSlot Interface Quantity: (1) Control panel: Multi-function LCD status and control console Audible Alarm: Audible and visible alarms prioritized by severity Emergency Power Off (EPO): Yes stepdown 120v transformer 2u optional |
Power Notes | Output Output Power Capacity: 4250 Watts/5000 VA Max Configurable Power: 4250 Watts/5000 VA Nominal Output Voltage: 208V Output Voltage Distortion: Less than 3% Output Frequency (sync to mains) 50/60Hz +/- 3Hz Other Output Voltages: 220V, 240V Crest Factor: 3:1 Topology: Double Conversion Online Waveform Type: Sine wave Bypass: Internal Bypass (Automatic and Manual) 120v stepdown transformer optional and connector mil optional Input Nominal Input Voltage: 208V Input Frequency: 45-65Hz (auto sensing) Input voltage range for main operations: 160 - 275V Other Input Voltages: 220V, 240V Batteries & Runtime Battery Type: Maintenance-free sealed Lead-Acid battery with suspended electrolyte, leakproof Typical recharge time: 3 hours Replacement Battery: psAPCRBC140 or enersys hitemp longlife 60dc premium RBC Quantity: (1) Surge energy rating: 480 Joules |
ap9626 208-120 power 2u |