Model overview
Dimensions are in inches unless a rack unit height is given. Blank cells mean the value isn't published — ask and we'll confirm it against the build record.
8 models
| Model | NSN | kVA | Watts | Form factor | Height | Width | Depth | Weight | Input | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3200CNS | 6120-01-615-4327 | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | MS3102E22-2P | — |
| PS3205CNS | — | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | MS3102E22-2P | — |
| PS3200RM2URUGGED+AIRFILTER | — | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | MS3102E22-2P | PSRBC3203H-2U |
| PS3205RM2URUGGED-EMI | — | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | L5-20P, 10ft cord | PSRBC3205RM2U |
| PS3205RM2U | 6130-01-581-7512 | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | L5-20P, 10ft cord | PSRBC3205RM2U |
| PS3205RM2U5-15P | — | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | L5-15P, 10ft cord | PSRBC3205RM2U |
| PS3205RM2UH | — | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 80 | L5-20P, 10ft cord | PSRBC3205RM2UH |
| PS3205RM2UHA-E22-2P-NET | — | 2KVA | 1800W | RACK MOUNT | 2U | 17" | 20.0 | 85 | MS3102E22-2P | PSRBC3205RM2UH |
No models match that search. Try a partial part number, or ask our team.
Replacement battery cartridges: PSRBC3203H-2U, PSRBC3205RM2U, PSRBC3205RM2UH — see battery specifications.
Built in the U.S.
Assembled and tested in our Tipp City, Ohio facility under an AS9100:2016 quality system.
Qualified to MIL standards
Shock, vibration and environmental qualification to MIL-S-901D, MIL-STD-167 and MIL-STD-810F as the program requires.
Configurable
Connectors, cord lengths, isolation, battery packs and enclosure finish are all build options. No minimum order.
Tell us what the mission needs.
Send a part number, an NSN, or a description of the environment the unit has to survive. We quote custom configurations with no minimum order.